Product Description


Instructions:
1. Connect the cup holder to an adapter power supply or car power supply (DC12V ≥ 8A) according to the specifications锛�
2. Place the heating cup on the cup holder, and the cup body will automatically heat up and display real-time temperature;
3. Press the “O” key: Loop mode L0->L1->L2->L0锛�
L0->Switching mode function, 95 degrees, 60 minutes to 75 degrees L1->Switching mode function, 95 degrees for 10 minutes to 75 degrees L2->Switching mode function, 95 degrees for 20 minutes to 75 degrees
Specification
| Product Name | Car heating health cup |
| Product model | KM锛岮008 |
| Product size | 135*135*98mm |
| Product voltage | DC 12V 8A car power supply |
| Product power | 80W (connected to car power supply) |
| Car seat QC3.0 | QC3.0 5V3.1A,9V2A,12V1.5A. |
| Product Material | Inner liner: 304 stainless steel electrolytic treatment Shell: PC+ABS+PP (cup lid) |
| temperature range | Display range: -9~99 ° C/set temperature 30-95 ° C, with anti dry burning function at 95 ° C. (Automatic cooling and constant temperature can be achieved by switching gears) |
| Product Usage | Heating, Constant Temperature, and Insulation for Drinking Products |
| colour | white |
Usage Scenarios

